|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Male Samuel Hamrick |
| Female Susanah E. Adams |
| Male Adoniram Judson Hamrick |
| Birth | 1820 | North Carolina, United States |
| Death | 1864 | |
| Burial | 1864 | Race Path Baptist Church Cemetery, Ellenboro, Rutherford, North Carolina, United States |
| Spouse | Nancy Dobbins | F1693 | |
| Marriage | ||
| Male Peter Hamrick |
| Birth | 12 Jul 1813 | Virginia, USA |
| Death | 25 Dec 1865 | Hntngt, Indn |
| Burial | ||
| Spouse | Sarah D Mann | F1691 | |
| Marriage | 21 Aug 1834 | , Muskingum, Ohio |
| Female Jane Hamrick |
| Birth | Abt 1817 | North Carolina, United States |
| Death | Rutherford, North Carolina, United States |
|
| Burial | ||
| Spouse | William B Hamrick | F1692 | |
| Marriage | ||
| Male James Burwell Hamrick |
| Birth | Rutherfordton, Rutherford Co., NC |
|
| Death | Cleveland, NC |
|
| Burial | ||
| Spouse | Betty Elizabeth Hughes | F1697 | |
| Marriage | ||
| Female Adeline Madeline Hamrick |
| Birth | 4 Feb 1837 | Rutherford County, North Carolina, United States |
| Death | 1867 | Cleveland, North Carolina, United States |
| Burial | ||
| Spouse | Allen C Cogdell | F1696 | |
| Marriage | ||
| Female Susannah Myrah Hamrick |
| Birth | 10 Feb 1831 | Rutherford, North Carolina, United States |
| Death | Between 1864 and 1867 | |
| Burial | Davis Cemetery, Swain, North Carolina, United States |
|
| Spouse | Simon Drewry Davis | F1695 | |
| Marriage | ||
| Male Asa Hamrick |
| Birth | 10 Feb 1822 | Rutherford, North Carolina, United States |
| Death | 31 Jul 1891 | Rutherford County, North Carolina, United States |
| Burial | Aft 31 Jul 1891 | Bethany Baptist Church Cemetery, Forest City, Rutherford, North Carolina, United States |
| Spouse | Nancy Edith "Edy" Scoggins | F1638 | |
| Marriage | Oct 1846 | Rutherford County, North Carolina, United States |
| Spouse | Nancy Christmas | F1694 | |
| Marriage | Between 1853 and 1855 | |
| Male William A Hamrick |
| Birth | 14 Aug 1809 | Rutherford, North Carolina, United States |
| Death | 6 Apr 1899 | Boiling Springs, Cleveland, North Carolina, United States |
| Burial | Apr 1899 | Black Billy Hamrick Graveyard, Boiling Springs, Cleveland, North Carolina, United States |
| Spouse | Narcissus Hughes | F1690 | |
| Marriage | Abt 1833 | Cleveland, North Carolina, United States |