|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Male William McKinley Menges |
| Birth | 16 Dec 1897 | York, Pennsylvania, United States |
| Christening | 3 Feb 1898 | North Codorus Township, York, Pennsylvania, United States |
| Death | 9 Jun 1985 | York, Pennsylvania, United States |
| Burial | 12 Jun 1985 | Saint Peters (Lischeys) Church Cemetery, North Codorus Township, York, Pennsylvania, United States |
| Marriage | 6 Oct 1917 | York, Pennsylvania, United States |
| Other Spouse | Rosie May Laughman | F2578 | |
| Marriage | ||
| Father | ||
| Mother | ||
| Female Ruth Irene Dubbs |
| Birth | 18 Sep 1899 | York, Pennsylvania, United States |
| Death | 8 Apr 1928 | West York, York, Pennsylvania, United States |
| Burial | Apr 1928 | Saint Peters (Lischeys) Church Cemetery, North Codorus Township, York, Pennsylvania, United States |
| Father | Daniel S. Dubbs | F2101 Group Sheet | |
| Mother | Emeline Elizabeth "Emma" Wagner | F2101 Group Sheet | |
| Female Ethel Mae Menges |
| Birth | 20 Feb 1918 | York, Pennsylvania, United States |
| Death | 17 Dec 2002 | Maryland, United States |
| Burial | Magothy United Methodist Church Cemetery, Pasadena, Anne Arundel County, Maryland |
|
| Spouse | Francis Asbury Stinchcomb | F2532 | |
| Marriage | ||