|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Charlotte "Lottie" Hilton | |
| Birth | Jan 1885 | Talmage, Lancaster County, Pennsylvania, USA |
| Gender | Female | |
| FamilySearch ID | 9DZR-7D8 | |
| Death | Yes, date unknown | |
| Person ID | I1567 | My Family Tree |
| Last Modified | 2 Mar 2026 | |
| Father | John Matthews Hilton, b. 18 Jun 1859, Talmage, Lancaster County, Pennsylvania, USA d. 9 Nov 1940, Lexington, Lancaster Co., PA (Age 81 years) | |
| Mother | Hettie Lutz Shelly, b. 6 Oct 1863, Pine Grove, Lancaster County, Pennsylvania, USA d. 8 Jul 1941, Lititz, Lancaster County, Pennsylvania, USA (Age 77 years) | |
| Marriage | Abt 1884 | Talmage, Lancaster County, Pennsylvania, USA |
|
||
| Family ID | F398 | Group Sheet | Family Chart |
| Family | Tilten Mathias Meiley, b. 28 Feb 1877, Talmage, Lancaster County, Pennsylvania, USA d. 1955 (Age 77 years) | |||||
| Marriage | Est 1902 | Talmage, Lancaster County, Pennsylvania, USA |
||||
| Children |
|
|||||
| Family ID | F412 | Group Sheet | Family Chart | ||||
| Last Modified | 2 Mar 2026 | |||||