|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Anna Shelly Hilton [1] | |
| Birth | 11 Apr 1901 | Lexington, Lancaster Co., PA [1, 2] |
| Gender | Female | |
| FamilySearch ID | K8FL-M55 | |
| Death | 4 Aug 1992 | Lititz, Lancaster County, Pennsylvania, USA [1, 3] |
| Burial | Memorial Gardens, East Cocalico Twp, Lancaster Co., PA |
|
| Person ID | I1571 | My Family Tree |
| Last Modified | 2 Mar 2026 | |
| Father | John Matthews Hilton, b. 18 Jun 1859, Talmage, Lancaster County, Pennsylvania, USA d. 9 Nov 1940, Lexington, Lancaster Co., PA (Age 81 years) | |
| Mother | Hettie Lutz Shelly, b. 6 Oct 1863, Pine Grove, Lancaster County, Pennsylvania, USA d. 8 Jul 1941, Lititz, Lancaster County, Pennsylvania, USA (Age 77 years) | |
| Marriage | Abt 1884 | Talmage, Lancaster County, Pennsylvania, USA |
|
||
| Family ID | F398 | Group Sheet | Family Chart |
| Family | Ammon Steinman Ulrich, b. 20 Dec 1898, Pine Grove, Lancaster County, Pennsylvania, USA d. 15 Feb 1980, Lititz, Lancaster County, Pennsylvania, USA (Age 81 years) | |||||||
| Marriage | 4 Dec 1918 | Lititz, Lancaster County, Pennsylvania, USA |
||||||
|
||||||||
| Children |
|
|||||||
| Family ID | F415 | Group Sheet | Family Chart | ||||||
| Last Modified | 2 Mar 2026 | |||||||
| Sources |