|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Anna Steinman [1] | |
| Birth | 11 Nov 1901 | |
| Gender | Female | |
| Death | May 1984 | Lititz, Lancaster County, Pennsylvania, USA [1] |
| Burial | Machpelah Cemetery, Lititz, Lancaster Co., PA |
|
| Person ID | I1790 | My Family Tree |
| Last Modified | 2 Mar 2026 | |
| Father | Harry L Steinman d. Yes, date unknown | |
| Mother | Anna Harnly, b. 1876, Penn Twp, Lancaster County, Pennsylvania, USA d. Manheim, Lancaster County, Pennsylvania, USA | |
| Family ID | F524 | Group Sheet | Family Chart |
| Family | Charles E. Krick, b. 1898 d. 1961, Lebanon County, PA (Age 63 years) | |
| Family ID | F535 | Group Sheet | Family Chart |
| Last Modified | 2 Mar 2026 | |
| Sources |
|