|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Charles E. Krick [1] | |
| Birth | 1898 | |
| Gender | Male | |
| Death | 1961 | Lebanon County, PA |
| Burial | Machpelah Cemetery, Lititz, Lancaster Co., PA |
|
| Person ID | I1815 | My Family Tree |
| Last Modified | 2 Mar 2026 | |
| Family | Anna Steinman, b. 11 Nov 1901 d. May 1984, Lititz, Lancaster County, Pennsylvania, USA (Age 82 years) | |
| Family ID | F535 | Group Sheet | Family Chart |
| Last Modified | 2 Mar 2026 | |
| Sources |
|