|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Joseph Gipple [1] | |
| Birth | 1779 | |
| Gender | Male | |
| Death | 1850 | |
| Person ID | I2017 | My Family Tree |
| Last Modified | 2 Mar 2026 | |
| Father | Jacob Gibble, b. 1747, Talmage, Lancaster County, Pennsylvania, USA d. 1833 (Age 86 years) | |
| Mother | Elizabeth Eby, b. Abt 1750, Pennsylvania d. 1830 (Age 80 years) | |
| Family ID | F461 | Group Sheet | Family Chart |
| Sources |
|