|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Henry Gipple [1] | |
| Birth | 1754 | Lancaster Co., PA |
| Gender | Male | |
| Death | 1825 | |
| Person ID | I2112 | My Family Tree |
| Last Modified | 2 Mar 2026 | |
| Father | Henry Gipple, b. 1717, Near, Idar, Rhineland-Pfalz, Germany d. 1789, Talmage, Lancaster County, Pennsylvania, USA (Age 72 years) | |
| Mother | Christina Deyer, b. Abt 1721, d. 1804, Talmage, Lancaster County, Pennsylvania, USA (Age 83 years) | |
| Family ID | F456 | Group Sheet | Family Chart |
| Sources |
|