|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Mary Gibble | |
| Birth | Abt 1863 | Talmage, Lancaster County, Pennsylvania, USA [1] |
| Gender | Female | |
| FamilySearch ID | K4J8-3KZ | |
| Death | Yes, date unknown | |
| Person ID | I22 | My Family Tree |
| Last Modified | 2 Mar 2026 | |
| Father | Josiah Hilton Gibble, b. 12 Feb 1839, Talmage, Lancaster County, Pennsylvania, USA d. 1926, Manheim, Lancaster County, Pennsylvania, USA (Age 86 years) | |
| Mother | Susan Eby, b. Abt 1840 d. Abt 1864 (Age 24 years) | |
| Marriage | Abt 1860 | Talmage, Lancaster County, Pennsylvania, USA [1] |
| Family ID | F162 | Group Sheet | Family Chart |
| Family | ||
| Marriage | Y [1] | |
| Family ID | F474 | Group Sheet | Family Chart |
| Last Modified | 2 Mar 2026 | |
| Sources |
|