|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Lillie Buch [1] | |
| Birth | Abt 1872 | Penn Twp, Lancaster County, Pennsylvania, USA [2] |
| Gender | Female | |
| Death | Aft May 1962 [3] | |
| Person ID | I2303 | My Family Tree |
| Last Modified | 2 Mar 2026 | |
| Father | Christian Buch, b. Jan 1834, Talmage, Lancaster County, Pennsylvania, USA d. 1900-1910, Talmage, Lancaster County, Pennsylvania, USA (Age 75 years) | |
| Mother | Amanda White, b. 12 Sep 1839, Talmage, Lancaster County, Pennsylvania, USA d. Aft 1920 (Age 81 years) | |
| Marriage | 1 Jan 1857 | Talmage, Lancaster County, Pennsylvania, USA |
| Family ID | F7 | Group Sheet | Family Chart |
| Sources |