|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Helen Fink | |
| Birth | 1923 | Manheim, Lancaster County, Pennsylvania, USA |
| Gender | Female | |
| Residence | 19 Sep 2002 | Lititz, Lancaster County, Pennsylvania, USA [1, 2] |
| Death | Yes, date unknown | |
| Person ID | I2389 | My Family Tree |
| Last Modified | 2 Mar 2026 | |
| Father | Christian Buch Fink, b. 30 Aug 1895, Manheim, Lancaster County, Pennsylvania, USA d. 1 Mar 1937, Lancaster General Hospital (Age 41 years) | |
| Mother | Caroline Saylor, b. 22 Sep 1897, Schaefferstown, Lebanon County, Pennsylvania, USA d. 1 Jul 1969, Osteopathic Hospital, Lancaster, PA. (Age 71 years) | |
| Marriage | Abt 1915 | Talmage, Lancaster County, Pennsylvania, USA |
| Family ID | F717 | Group Sheet | Family Chart |
| Family | ||||
| Marriage | private | |||
| Children |
|
|||
| Family ID | F720 | Group Sheet | Family Chart | ||
| Last Modified | 2 Mar 2026 | |||
| Sources |