|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Horace Mohn | |
| Birth | May 1863 | Pennsylvania |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I2849 | My Family Tree |
| Last Modified | 2 Mar 2026 | |
| Family | Mary Felker, b. Dec 1865, Talmage, Lancaster County, Pennsylvania, USA d. Yes, date unknown | |||||||
| Marriage | 1889 | Talmage, Lancaster County, Pennsylvania, USA |
||||||
| Children |
|
|||||||
| Family ID | F899 | Group Sheet | Family Chart | ||||||
| Last Modified | 2 Mar 2026 | |||||||