|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | John Jacobs | |
| Birth | Abt 1869 | |
| Gender | Male | |
| Death | WFT Est 1870-1959 | |
| Person ID | I3369 | My Family Tree |
| Last Modified | 2 Mar 2026 | |
| Father | Samuel Jacobs, b. 28 Feb 1837, Jefferson County, Kentucky, USA d. 4 Apr 1903, Quincy, Illinois (Age 66 years) | |
| Mother | Martha Lillie Sawin, b. 21 Jan 1851, Payson, Adams County, Illinois d. Mar 1942, Quincy, Illinois (Age 91 years) | |
| Marriage | 29 Sep 1867 | Paloma, Illinois |
|
||
| Family ID | F1111 | Group Sheet | Family Chart |
| Sources |