|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Hattie [1] | |
| Birth | 1865 | North Carolina [1] |
| Gender | Female | |
| FamilySearch ID | G3XL-MLW | |
| Death | Yes, date unknown | |
| Person ID | I4646 | My Family Tree |
| Last Modified | 2 Mar 2026 | |
| Family | Terpin Goode Hamrick, b. 21 Jul 1850, Rutherford, North Carolina, United States d. 10 Sep 1924, Rutherford, North Carolina, United States (Age 74 years) | |
| Family ID | F1643 | Group Sheet | Family Chart |
| Last Modified | 2 Mar 2026 | |
| Sources |
|