|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Eliza English [1] | |
| Birth | 1829 | North Carolina, United States [1] |
| Gender | Female | |
| FamilySearch ID | G8K9-QW7 | |
| Death | Yes, date unknown | |
| Person ID | I4655 | My Family Tree |
| Last Modified | 2 Mar 2026 | |
| Family | Samuel W English, b. 5 Jun 1823, McDowell, North Carolina, United States d. 6 Aug 1910, Yancey, North Carolina, United States (Age 87 years) | |
| Family ID | F1648 | Group Sheet | Family Chart |
| Last Modified | 2 Mar 2026 | |
| Sources |
|