|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Maurice F Stutz [1] | |
| Birth | 5 Aug 1912 | Dover, Tuscarawas, Ohio, United States [1] |
| Gender | Male | |
| FamilySearch ID | GW9P-XGC | |
| Burial | 2000 | Newton Falls, Trumbull, Ohio, United States of America [1] |
| Death | 22 Apr 2000 | Youngstown, Mahoning, Ohio, United States [1] |
| Person ID | I5369 | My Family Tree |
| Last Modified | 2 Mar 2026 | |
| Family | Sara Ann Stanley, b. 1 Aug 1912, Cambridge, Guernsey, Ohio, United States d. 26 Apr 2006, Greensburg, Westmoreland, Pennsylvania, United States (Age 93 years) | |
| Family ID | F1977 | Group Sheet | Family Chart |
| Last Modified | 2 Mar 2026 | |
| Sources |
|