|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Herbert Daniel Dubs [1] | |
| Birth | 10 May 1885 | York, Pennsylvania, United States [1] |
| Gender | Male | |
| FamilySearch ID | LBR8-GN4 | |
| Death | 13 Aug 1942 | Hanover, York, Pennsylvania, United States [1] |
| Burial | Mount Olivet Cemetery, Penn Township, York, Pennsylvania, United States [1] |
|
| Person ID | I5898 | My Family Tree |
| Last Modified | 2 Mar 2026 | |
| Father | Daniel S. Dubbs, b. 26 Oct 1855, York, Pennsylvania, United States d. 20 Jan 1924, York, Pennsylvania, United States (Age 68 years) | |
| Mother | Emeline Elizabeth "Emma" Wagner, b. 26 Oct 1853, York, Pennsylvania, United States d. 13 Jun 1937, Penn Township, York, Pennsylvania, United States (Age 83 years) | |
| Marriage | 10 Nov 1878 | York, Pennsylvania, United States |
| Family ID | F2101 | Group Sheet | Family Chart |
| Family | Daisy Viola Houck, b. 25 Sep 1883 d. 1977 (Age 93 years) | |||
| Marriage | 8 Sep 1903 | York, York, Pennsylvania, United States |
||
| Children |
|
|||
| Family ID | F2209 | Group Sheet | Family Chart | ||
| Last Modified | 2 Mar 2026 | |||
| Sources |
|