|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Mosuria Stambaugh [1] | |
| Birth | Feb 1880 | District 3, Howard, Maryland, United States [1] |
| Gender | Female | |
| FamilySearch ID | LRFR-QLZ | |
| Death | Yes, date unknown | |
| Person ID | I6020 | My Family Tree |
| Last Modified | 2 Mar 2026 | |
| Father | Edward Stambaugh, b. 25 Feb 1836, York, Pennsylvania, United States d. 25 Jan 1914, Baltimore, Maryland, United States (Age 77 years) | |
| Mother | Sarah Dupps, b. 16 Jun 1851, Manheim Twp., York, Pa. d. Yes, date unknown | |
| Family ID | F2113 | Group Sheet | Family Chart |
| Sources |
|