|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Ella Stambaugh [1] | |
| Birth | 1890 | Maryland [1] |
| Gender | Female | |
| FamilySearch ID | GQKG-N5K | |
| Death | Yes, date unknown | |
| Person ID | I6024 | My Family Tree |
| Last Modified | 2 Mar 2026 | |
| Family | Marshall Stambaugh, b. 15 Feb 1884, Cockeysville, Baltimore, Maryland, United States d. 27 Feb 1960, Maryland, United States (Age 76 years) | |
| Family ID | F2262 | Group Sheet | Family Chart |
| Last Modified | 2 Mar 2026 | |
| Sources |
|