|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Helen K Fuller [1] | |
| Birth | 1899 | Pennsylvania [1] |
| Gender | Female | |
| FamilySearch ID | G7WS-NYQ | |
| Death | Yes, date unknown | |
| Person ID | I6153 | My Family Tree |
| Last Modified | 2 Mar 2026 | |
| Father | William Landis Fuller, b. 7 Feb 1860, Northumberland, Pennsylvania, United States d. 9 Feb 1920, Williamsport, Lycoming, Pennsylvania, United States (Age 60 years) | |
| Mother | Jessie F Kelley, b. 25 Sep 1860, Pennsylvania, United States d. 30 Jan 1923, Williamsport, Lycoming, Pennsylvania, United States (Age 62 years) | |
| Family ID | F2140 | Group Sheet | Family Chart |
| Family | Robert Henry Simmons, b. 2 Jul 1897, Jersey Shore, Lycoming, Pennsylvania, United States d. 9 Sep 1983, Falmouth, Massachusetts, USA (Age 86 years) | |
| Marriage | 4 Oct 1922 | Philadelphia, Philadelphia, Pennsylvania, United States |
| Family ID | F2324 | Group Sheet | Family Chart |
| Last Modified | 2 Mar 2026 | |
| Sources |
|