|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Charles A Spangler [1] | |
| Birth | Sep 1859 | Pennsylvania, United States [1] |
| Gender | Male | |
| FamilySearch ID | GH95-KMG | |
| Death | Yes, date unknown | |
| Person ID | I6414 | My Family Tree |
| Last Modified | 2 Mar 2026 | |
| Family | Mary Ann Bowman, b. 12 Sep 1861, Heidelberg Township, York, Pennsylvania, United States d. 1940 (Age 78 years) | |||||
| Children |
|
|||||
| Family ID | F2437 | Group Sheet | Family Chart | ||||
| Last Modified | 2 Mar 2026 | |||||
| Sources |
|