|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Florence Alverta Burns [1] | |
| Birth | 3 May 1910 | Jacobus, York, Pennsylvania, United States [1] |
| Gender | Female | |
| FamilySearch ID | G61J-5HW | |
| Death | 1977 [1] | |
| Burial | Jacobus, York, Pennsylvania, United States of America [1] |
|
| Person ID | I6990 | My Family Tree |
| Last Modified | 2 Mar 2026 | |
| Father | George H Burns, b. 22 Aug 1886, Loganville, York, Pennsylvania, United States d. 14 Mar 1940, York, York, Pennsylvania, United States (Age 53 years) | |
| Mother | Lillie S. Dubs, b. Sep 1889, OF CODORUS TWP, YORK, PA d. Yes, date unknown | |
| Family ID | F2278 | Group Sheet | Family Chart |
| Family | William Howard Roser, b. 24 Sep 1909, Codorus Township, York, Pennsylvania, United States d. Yes, date unknown | |
| Family ID | F2681 | Group Sheet | Family Chart |
| Last Modified | 2 Mar 2026 | |
| Sources |
|