|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Elmer John Forsman [1] | |
| Birth | 2 Jun 1907 | Telluride, San Miguel, Colorado, United States [1] |
| Gender | Male | |
| FamilySearch ID | KZ4F-QBH | |
| Death | 17 Sep 1995 | Oakwood, Hall, Georgia, United States [1] |
| Burial | Aft 17 Sep 1995 | Deltona Memorial Gardens, Orange City, Volusia, Florida, United States [1] |
| Person ID | I7051 | My Family Tree |
| Last Modified | 2 Mar 2026 | |
| Family | Josephine Lawshe Marts, b. 23 Jun 1905, Lewisburg, Union, Pennsylvania, United States d. 23 Aug 1988, Orange City, Volusia, Florida, United States (Age 83 years) | |
| Family ID | F2706 | Group Sheet | Family Chart |
| Last Modified | 2 Mar 2026 | |
| Sources |
|