|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Albert Ellwood Page [1] | |
| Birth | 1911 | Connecticut, United States [1] |
| Gender | Male | |
| FamilySearch ID | G83X-B5H | |
| Death | Oregon, United States [1] |
|
| Burial | Salem, Marion, Oregon, United States [1] |
|
| Person ID | I7141 | My Family Tree |
| Last Modified | 2 Mar 2026 | |
| Family | Rhea Gertrude Mumper, b. 9 Jul 1912, Wyoming, United States d. 30 Dec 1993, Rainier, Columbia, Oregon, United States (Age 81 years) | |
| Family ID | F2751 | Group Sheet | Family Chart |
| Last Modified | 2 Mar 2026 | |
| Sources |
|