|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Arthur Benjamin Kelley [1] | |
| Birth | 27 Mar 1902 | Sunbury, Northumberland, Pennsylvania, United States [1] |
| Gender | Male | |
| FamilySearch ID | GXMR-QQ5 | |
| Death | 13 Nov 1982 | Danville, Montour, Pennsylvania, United States [1] |
| Burial | Aft 13 Nov 1982 | Pomfret Manor Cemetery, Sunbury, Northumberland, Pennsylvania, United States [1] |
| Person ID | I7151 | My Family Tree |
| Last Modified | 2 Mar 2026 | |
| Father | Arthur E Kelley, b. 27 Dec 1873, Pennsylvania, United States d. 21 Aug 1915, Pennsylvania, United States (Age 41 years) | |
| Mother | Harriet Alice Mantz, b. 1873, Pennsylvania, United States d. 1930, Pennsylvania, United States (Age 57 years) | |
| Marriage | 24 Nov 1897 | Northumberland, Pennsylvania, United States |
| Family ID | F2319 | Group Sheet | Family Chart |
| Family 1 | Ruth Madeline Reeder, b. 19 Jan 1902, Northumberland, Pennsylvania, United States d. 23 May 1943, Northumberland, Pennsylvania, United States (Age 41 years) | |
| Marriage | May 1919 | |
| Family ID | F2756 | Group Sheet | Family Chart |
| Last Modified | 2 Mar 2026 | |
| Family 2 | Dorothy Cecilia Dando, b. 14 Mar 1915, Pennsylvania, United States d. 17 Jun 2008, Northumberland, Northumberland, Pennsylvania, United States (Age 93 years) | |
| Marriage | Abt 1943 | |
| Family ID | F2757 | Group Sheet | Family Chart |
| Last Modified | 2 Mar 2026 | |
| Sources |
|