|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Clarence Earl Resh [1] | |
| Birth | 24 Sep 1885 | Red Oak, Montgomery, Iowa, United States [1] |
| Gender | Male | |
| FamilySearch ID | LJR8-382 | |
| Death | 9 Nov 1980 | Essex, Page, Iowa, United States [1] |
| Burial | 11 Nov 1980 | Evergreen Cemetery, Red Oak, Montgomery, Iowa, United States [1] |
| Person ID | I7447 | My Family Tree |
| Last Modified | 2 Mar 2026 | |
| Father | Elias Resh, b. 23 Sep 1858, Darke, Ohio, United States d. 31 Jan 1935, Coburg, Montgomery, Iowa, United States (Age 76 years) | |
| Mother | Joanna Flood, b. 30 Oct 1861, Montgonery County, Iowa, United States d. 8 Dec 1949, Red Oak, Montgomery, Iowa, United States (Age 88 years) | |
| Marriage | 25 Dec 1878 | Montgomery, Iowa, United States |
| Family ID | F2380 | Group Sheet | Family Chart |
| Family | Josephine Dukeshire, b. 28 Feb 1891, Fremont Township, Page, Iowa, United States d. 28 Nov 1978, Red Oak, Montgomery, Iowa, United States (Age 87 years) | |
| Marriage | 16 Feb 1910 | Page, Iowa, United States |
| Family ID | F2881 | Group Sheet | Family Chart |
| Last Modified | 2 Mar 2026 | |
| Sources |
|