|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Charles Edward Hampshire [1] | |
| Birth | 22 Nov 1909 | Maryland, United States [1] |
| Gender | Male | |
| FamilySearch ID | G9LB-TMB | |
| Burial | Oct 1977 | Mount Olivet Cemetery, Penn Township, York, Pennsylvania, United States [1] |
| Death | 12 Oct 1977 | York, Pennsylvania, United States [1] |
| Person ID | I7561 | My Family Tree |
| Last Modified | 2 Mar 2026 | |
| Family | Esta Cora Saltzgiver, b. 16 Sep 1904, West Manheim Township, York, Pennsylvania, United States d. 12 Jul 1947, Pennsylvania, United States (Age 42 years) | |
| Family ID | F2936 | Group Sheet | Family Chart |
| Last Modified | 2 Mar 2026 | |
| Sources |
|