|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Laura Jane Enders [1] | |
| Birth | 7 Aug 1889 | Paradise, York Co., Pennsylvania [1] |
| Gender | Female | |
| FamilySearch ID | LD3H-P3X | |
| Burial | 1977 | Greenmount Cemetery, York, York, Pennsylvania, United States of America [1] |
| Death | Jun 1977 | York, York Co., Pennsylvania [1] |
| Person ID | I7900 | My Family Tree |
| Last Modified | 2 Mar 2026 | |
| Father | Oliver Enders, b. 19 Sep 1864, Paradise, York Co., Pennsylvania d. 29 Jun 1893, Paradise, York Co., Pennsylvania (Age 28 years) | |
| Mother | Sarah Ann Ruth, b. 19 Nov 1866, North Codorus, York Co., Pennsylvania d. 24 May 1933, York, York Co., Pennsylvania (Age 66 years) | |
| Marriage | Abt 1885 | Paradise, York Co., Pennsylvania |
| Family ID | F2456 | Group Sheet | Family Chart |
| Family | Gordon Ellis Aldinger, b. 13 Feb 1896, York, York Co., Pennsylvania d. 10 Feb 1961, York, York Co., Pennsylvania (Age 64 years) | |
| Family ID | F3090 | Group Sheet | Family Chart |
| Last Modified | 2 Mar 2026 | |
| Sources |
|