|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 5 May 1888 | I4619 | |
| 2 | 25 Aug 1915 | I4836 | |
| 3 | 28 Apr 1925 | I4842 | |
| 4 | 12 Aug 1918 | I4839 | |
| 5 | 26 Jul 1922 | I4585 | |
| 6 | 14 Jul 1900 | I4826 |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 30 Jul 1968 | I4858 | |
| 2 | 3 Mar 1936 | I4911 | |
| 3 | 4 Oct 1949 | I4849 | |
| 4 | 13 Sep 1988 | I4832 | |
| 5 | 21 Sep 1955 | I4941 | |
| 6 | 24 Jun 1971 | I4602 | |
| 7 | 13 Sep 1947 | I4952 | |
| 8 | 1900 | I5023 | |
| 9 | 1 Jul 2003 | I4840 | |
| 10 | 2 Apr 1951 | I4862 | |
| 11 | 7 May 1969 | I4857 | |
| 12 | 9 Dec 1992 | I4839 | |
| 13 | 22 Oct 1937 | I4824 | |
| 14 | 19 Oct 1969 | I4831 | |
| 15 | 28 Oct 1965 | I4914 | |
| 16 | 13 Oct 1896 | I5141 | |
| 17 | 21 Feb 2008 | I5424 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 6 Nov 1937 | I4597 | |
| 2 | 14 Oct 1976 | I4596 | |
| 3 | I4839 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1930 | I4585 |