|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 21 Apr 1880 | I7665 | |
| 2 | 21 Jan 1865 | I6400 | |
| 3 | 1868 | I6373 | |
| 4 | 21 Jan 1881 | I6377 | |
| 5 | 18 Sep 1859 | I6359 | |
| 6 | 2 Oct 1862 | I6360 | |
| 7 | 31 Oct 1869 | I6374 | |
| 8 | 21 Feb 1857 | I6358 | |
| 9 | 19 Oct 1841 | I5813 | |
| 10 | 26 May 1838 | I5811 | |
| 11 | Apr 1856 | I6349 | |
| 12 | Jun 1861 | I6353 | |
| 13 | 18 Dec 1888 | I7736 | |
| 14 | 30 Oct 1869 | I6390 | |
| 15 | 25 Feb 1900 | I7709 | |
| 16 | 24 Dec 1870 | I6399 | |
| 17 | 16 Jun 1896 | I7656 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 23 Sep 1881 | I5810 | |
| 2 | 3 Nov 1869 | I5647 | |
| 3 | 7 Jan 1938 | I6400 | |
| 4 | 21 Oct 1860 | I6359 | |
| 5 | 7 Mar 1917 | I5811 | |
| 6 | 24 Mar 1899 | I6349 | |
| 7 | 9 Mar 1994 | I7746 |