|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 27 of 27
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 22 Nov 1923 | I5107 | |
| 2 | 7 May 1935 | I5104 | |
| 3 | 5 Aug 1990 | I5391 | |
| 4 | 1 Jun 1942 | I5183 | |
| 5 | 3 Jan 1985 | I5392 | |
| 6 | 15 Nov 1944 | I5189 | |
| 7 | 4 Jul 1969 | I5381 | |
| 8 | 22 Jan 1978 | I5184 | |
| 9 | 17 Jan 1944 | I5228 | |
| 10 | 14 Jul 1932 | I5102 | |
| 11 | 7 Apr 1984 | I5398 | |
| 12 | 3 May 1930 | I5103 | |
| 13 | 19 Jun 1910 | I5139 | |
| 14 | 10 Nov 2000 | I5393 | |
| 15 | 27 Feb 1947 | I5402 | |
| 16 | 6 Jan 1907 | I5211 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I5391 | ||
| 2 | 1942 | I5183 | |
| 3 | 18 Nov 1944 | I5189 | |
| 4 | 1952 | I5191 | |
| 5 | 1947 | I5402 |