|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 28 Nov 1866 | I5670 | |
| 2 | 11 Sep 1897 | I7574 | |
| 3 | 3 May 1901 | I7544 | |
| 4 | 21 Dec 1895 | I7854 | |
| 5 | 26 Oct 1915 | I6652 | |
| 6 | 27 Mar 1888 | I8259 | |
| 7 | 3 Jul 1883 | I7475 | |
| 8 | 9 Jun 1889 | I6559 | |
| 9 | 15 Nov 1875 | I6331 | |
| 10 | 21 Dec 1908 | I7473 | |
| 11 | 19 Dec 1917 | I8278 | |
| 12 | 6 Jul 1898 | I7855 | |
| 13 | 21 May 1903 | I7006 | |
| 14 | 21 Sep 1894 | I8219 | |
| 15 | 15 Nov 1896 | I7576 | |
| 16 | 19 Apr 1908 | I8236 | |
| 17 | 19 Mar 1873 | I6300 | |
| 18 | 22 Apr 1900 | I8354 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 21 Apr 1873 | I6300 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Dubs / Cooper | 13 Oct 1935 | F2543 |
| 2 | Flickinger / Sell | 2 Jan 1890 | F2516 |
| 3 | Kessler / Bowman | 15 Mar 1934 | F2689 |
| 4 | Myers / Bowman | 31 Mar 1887 | F2204 |