|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 39 of 39
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1 Mar 1882 | I6625 | |
| 2 | 21 Aug 1908 | I6880 | |
| 3 | 15 Oct 1848 | I5802 | |
| 4 | 3 Apr 1847 | I5822 | |
| 5 | 3 Apr 1855 | I5884 | |
| 6 | 17 May 1866 | I6417 | |
| 7 | 1836 | I5790 | |
| 8 | 1 Aug 1870 | I6611 | |
| 9 | 4 Jun 1847 | I5876 | |
| 10 | 28 Jun 1863 | I6415 | |
| 11 | 12 Sep 1861 | I6413 | |
| 12 | 20 Nov 1868 | I6419 | |
| 13 | Abt 1869 | I6268 | |
| 14 | 30 Jul 1870 | I6232 | |
| 15 | 1 Aug 1832 | I5820 | |
| 16 | 15 Oct 1864 | I6406 | |
| 17 | 26 Jun 1893 | I7789 | |
| 18 | 10 May 1895 | I7790 | |
| 19 | 29 Jan 1805 | I5645 | |
| 20 | 23 Sep 1846 | I5874 | |
| 21 | 1 Jan 1777 | I5595 | |
| 22 | Between 1790 and 1794 | I5606 | |
| 23 | 1 Jan 1789 | I5601 | |
| 24 | 1 Jan 1791 | I5604 | |
| 25 | 25 Feb 1828 | I5638 | |
| 26 | 27 Nov 1907 | I7892 | |
| 27 | 20 Oct 1903 | I7846 | |
| 28 | Aug 1897 | I6793 | |
| 29 | 29 Mar 1870 | I7263 | |
| 30 | 24 May 1874 | I6412 | |
| 31 | 11 Apr 1900 | I7808 | |
| 32 | 21 Oct 1874 | I6411 | |
| 33 | 4 Nov 1897 | I7480 | |
| 34 | 1 Aug 1886 | I5905 | |
| 35 | 6 Sep 1838 | I5792 | |
| 36 | 14 Jul 1906 | I6671 | |
| 37 | 10 Jan 1897 | I7613 | |
| 38 | 3 Jul 1851 | I5877 | |
| 39 | 11 Mar 1909 | I7617 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 11 Aug 1916 | I5823 | |
| 2 | 21 Dec 1957 | I6309 | |
| 3 | 10 Jan 1889 | I5651 | |
| 4 | 13 Feb 1961 | I7612 | |
| 5 | 23 Oct 1881 | I5645 | |
| 6 | 7 Mar 1921 | I5827 | |
| 7 | 3 May 1913 | I7263 | |
| 8 | 31 Oct 1917 | I5824 |