|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 28 Jun 1872 | I4528 | |
| 2 | 21 Sep 1911 | I4540 | |
| 3 | 7 Jun 1874 | I6031 | |
| 4 | 18 Dec 1897 | I8090 |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 28 Feb 1955 | I6955 | |
| 2 | 18 Jul 1977 | I4549 | |
| 3 | 12 Jul 1919 | I1706 | |
| 4 | 8 Nov 1934 | I4525 | |
| 5 | 7 Jul 1952 | I8399 | |
| 6 | 5 Feb 1998 | I7047 | |
| 7 | 29 Sep 1935 | I4512 | |
| 8 | 26 Oct 1976 | I4493 | |
| 9 | Jun 1986 | I4540 | |
| 10 | 12 May 1980 | I7527 | |
| 11 | 7 Sep 2004 | I4551 | |
| 12 | 9 Jul 1973 | I4539 | |
| 13 | 1 Nov 1939 | I6031 | |
| 14 | 11 Apr 1918 | I4259 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1977 | I4549 | |
| 2 | 2014 | I4548 |