|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 10 Sep 1959 | I8384 | |
| 2 | 27 Jun 1957 | I8383 | |
| 3 | 17 Aug 1917 | I8376 | |
| 4 | 29 Mar 1944 | I8389 | |
| 5 | 2 Nov 1940 | I8386 | |
| 6 | 18 Dec 1945 | I8402 | |
| 7 | 1 Dec 1954 | I8405 | |
| 8 | 23 Aug 1940 | I8399 | |
| 9 | 16 Oct 1943 | I8400 | |
| 10 | 4 Jul 1950 | I8403 | |
| 11 | I8388 | ||
| 12 | 7 Jul 1927 | I8379 | |
| 13 | 24 Jun 1924 | I8375 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 30 Jan 1799 | I4580 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 25 Jun 1959 | I8383 | |
| 2 | 11 Dec 1929 | I4339 | |
| 3 | 28 Nov 1938 | I8385 | |
| 4 | 25 Nov 1940 | I8376 | |
| 5 | 18 Oct 1924 | I3990 | |
| 6 | 6 Jun 2019 | I8389 | |
| 7 | 6 Jan 2001 | I8379 | |
| 8 | 11 Aug 1993 | I8381 | |
| 9 | 1 Sep 2016 | I8404 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Previous Residence |
Person ID | |
|---|---|---|---|
| 1 | I1586 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1930 | I1436 | |
| 2 | 1930 | I1586 | |
| 3 | 6 Apr 1950 | I1586 |