|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 9 Apr 1930 | I1794 | |
| 2 | Abt 1924 | I1808 | |
| 3 | Abt 1915 | I2703 | |
| 4 | 19 Feb 1910 | I2177 | |
| 5 | Dec 1870 | I1456 | |
| 6 | 23 Nov 1748 | I174 | |
| 7 | 26 Jan 1762 | I180 | |
| 8 | 25 May 1896 | I1574 | |
| 9 | 19 Mar 1758 | I178 | |
| 10 | 3 Mar 1760 | I179 | |
| 11 | 16 Apr 1919 | I3924 | |
| 12 | 23 Aug 1905 | I2094 | |
| 13 | Abt 1928 | I2758 | |
| 14 | 7 Apr 1899 | I1778 | |
| 15 | 6 Nov 1923 | I2218 | |
| 16 | 21 Jan 1921 | I1953 | |
| 17 | 16 Jun 1906 | I1820 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 7 Jul 1751 | I175 | |
| 2 | 27 Nov 1748 | I174 | |
| 3 | 27 Jan 1762 | I180 | |
| 4 | 19 Mar 1758 | I178 | |
| 5 | 5 Mar 1760 | I179 |
Matches 1 to 46 of 46
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 24 Jul 1999 | I1719 | |
| 2 | 11 Dec 2002 | I2348 | |
| 3 | 11 Feb 1908 | I731 | |
| 4 | 3 Dec 1929 | I1497 | |
| 5 | 1 Aug 1904 | I732 | |
| 6 | 28 Oct 1971 | I2015 | |
| 7 | 24 Nov 1992 | I2395 | |
| 8 | 13 Sep 2002 | I2387 | |
| 9 | 17 Dec 1993 | I2694 | |
| 10 | 31 Oct 1995 | I2496 | |
| 11 | 18 Jan 1996 | I1814 | |
| 12 | 7 May 1998 | I2269 | |
| 13 | 17 Oct 1998 | I1805 | |
| 14 | 9 Sep 2000 | I1826 | |
| 15 | 21 Feb 1990 | I1808 | |
| 16 | 26 Mar 2002 | I2957 | |
| 17 | 14 Apr 2006 | I2952 | |
| 18 | 4 Aug 1992 | I1571 | |
| 19 | 29 May 1934 | I1451 | |
| 20 | 25 May 1896 | I1574 | |
| 21 | 12 Jan 1998 | I2093 | |
| 22 | 8 Apr 1993 | I1739 | |
| 23 | 10 Mar 1988 | I1885 | |
| 24 | 5 Mar 1997 | I2284 | |
| 25 | 19 Jul 2002 | I2951 | |
| 26 | 10 Sep 1891 | I4163 | |
| 27 | 5 Apr 1998 | I1886 | |
| 28 | 28 Mar 1996 | I2033 | |
| 29 | May 1987 | I2372 | |
| 30 | 9 Nov 1987 | I1929 | |
| 31 | 4 Apr 1998 | I1930 | |
| 32 | I1777 | ||
| 33 | 20 Jun 1996 | I1740 | |
| 34 | 29 Apr 2009 | I2102 | |
| 35 | 15 Oct 2003 | I2103 | |
| 36 | 2 Oct 2006 | I2968 | |
| 37 | 8 Jul 1941 | I1566 | |
| 38 | May 1984 | I1790 | |
| 39 | Apr 1984 | I1789 | |
| 40 | Bef 2002 | I1791 | |
| 41 | 8 Jan 2002 | I1796 | |
| 42 | 15 Feb 1980 | I1580 | |
| 43 | 26 Jan 1998 | I1953 | |
| 44 | 24 Jun 1986 | I1432 | |
| 45 | 6 Jul 2004 | I1983 | |
| 46 | 17 Nov 1981 | I2110 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I1636 | ||
| 2 | Aug 1878 | I1463 | |
| 3 | 1889 | I1459 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 19 Sep 2002 | I2389 | |
| 2 | 13 Sep 2002 | I2387 | |
| 3 | I1796 | ||
| 4 | I1796 |
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Hilton / | 25 Aug 1956 | F1358 |
| 2 | Hilton / Saylor | 23 Dec 1900 | F618 |
| 3 | Hilton / Todd | 27 Jul 1907 | F413 |
| 4 | Keller / Hilton | 14 Dec 1935 | F622 |
| 5 | Miller / Hilton | 29 Jan 1934 | F613 |
| 6 | Ulrich / Hilton | 4 Dec 1918 | F415 |