|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1 Feb 1903 | I7524 | |
| 2 | 16 May 1904 | I8156 | |
| 3 | 25 Jan 1901 | I7523 | |
| 4 | 31 Dec 1896 | I7519 | |
| 5 | 26 Aug 1892 | I7965 | |
| 6 | 8 Jun 1901 | I7536 | |
| 7 | 28 Mar 1862 | I6597 | |
| 8 | 4 Oct 1917 | I8244 | |
| 9 | 1 May 1914 | I8242 | |
| 10 | 7 Dec 1923 | I8247 | |
| 11 | 12 Dec 1925 | I8249 | |
| 12 | 17 Apr 1910 | I8238 | |
| 13 | 3 Apr 1915 | I8254 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 15 Dec 1955 | I7524 | |
| 2 | 11 Feb 1978 | I7574 | |
| 3 | 30 Sep 1990 | I7542 | |
| 4 | 8 Jan 1930 | I5871 | |
| 5 | 22 May 1981 | I8234 | |
| 6 | 11 Dec 1968 | I6588 | |
| 7 | 1 Oct 1959 | I8238 | |
| 8 | 28 Jul 1956 | I6327 | |
| 9 | 22 Mar 1975 | I8197 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 4 Jan 1982 | I8235 | |
| 2 | 1936 | I6326 | |
| 3 | I8234 | ||
| 4 | 14 Dec 1968 | I6588 | |
| 5 | 15 Nov 1968 | I6587 |
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bittle / Foulk | 15 Apr 1922 | F2925 |
| 2 | Epley / Smith | 26 Jun 1920 | F2923 |
| 3 | Foulk / Rudisill | 23 Jan 1896 | F2394 |
| 4 | Rudisill / Mehring | 20 Aug 1915 | F2917 |
| 5 | Rudisill / Weikert | 22 Nov 1900 | F2400 |
| 6 | Snyder / Harner | 23 Jun 1927 | F2956 |
| 7 | Snyder / Rudisill | 31 Jul 1890 | F2398 |