|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 15 May 1880 | I4598 | |
| 2 | 5 Jun 1885 | I4603 | |
| 3 | 20 Dec 1877 | I4596 | |
| 4 | 1 Jun 1882 | I4600 | |
| 5 | 28 Oct 1840 | I4632 | |
| 6 | 11 Sep 1817 | I4761 | |
| 7 | 25 Jun 1882 | I4616 | |
| 8 | 1828 | I4724 | |
| 9 | 2 Feb 1862 | I4683 | |
| 10 | 1825 | I4722 | |
| 11 | 2 Aug 1850 | I4636 | |
| 12 | 8 Sep 1826 | I4811 | |
| 13 | 3 Nov 1833 | I4812 |
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 31 Jul 1899 | I4808 | |
| 2 | 1888 | I4760 | |
| 3 | 8 Feb 1917 | I4677 | |
| 4 | 27 Jan 1921 | I4675 | |
| 5 | 2 Mar 1927 | I4798 | |
| 6 | 25 Oct 1928 | I4692 | |
| 7 | 25 Jun 1875 | I4795 | |
| 8 | 8 Mar 1891 | I4815 | |
| 9 | 1881 | I4650 | |
| 10 | 22 Dec 1898 | I4761 | |
| 11 | 20 Apr 1885 | I4674 | |
| 12 | 16 Aug 1870 | I4717 | |
| 13 | 5 Sep 1895 | I4678 | |
| 14 | 1880 | I4723 | |
| 15 | 12 Sep 1916 | I4811 | |
| 16 | Abt 1862 | I4673 | |
| 17 | 31 Mar 1882 | I4813 | |
| 18 | 8 Mar 1891 | I4816 | |
| 19 | 24 Oct 1881 | I4794 | |
| 20 | 12 Aug 1888 | I4812 | |
| 21 | 22 Dec 1907 | I4805 | |
| 22 | 3 Nov 1885 | I4814 | |
| 23 | 10 Dec 1890 | I4796 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Burleson / Burleson | 19 Mar 1882 | F1666 |
| 2 | Burleson / McKinney | 20 Aug 1880 | F1662 |
| 3 | English / Godsey | 25 Dec 1875 | F1645 |
| 4 | Wiseman / Rhyne | 14 Dec 1869 | F1732 |