|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 50 of 287
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1885 | I2365 | |
| 2 | 1863 | I2560 | |
| 3 | Feb 1863 | I2819 | |
| 4 | Abt 1894 | I2350 | |
| 5 | Abt 1909 | I2374 | |
| 6 | 24 Apr 1879 | I2336 | |
| 7 | 28 Jun 1858 | I1733 | |
| 8 | 1805 | I3595 | |
| 9 | 13 Mar 1840 | I1650 | |
| 10 | 14 Jul 1910 | I1716 | |
| 11 | Abt Aug 1928 | I1719 | |
| 12 | 22 Feb 1803 | I3594 | |
| 13 | 1715 | I192 | |
| 14 | 19 Jan 1768 | I214 | |
| 15 | 29 May 1783 | I229 | |
| 16 | 1726 | I201 | |
| 17 | 1728 | I203 | |
| 18 | 12 Dec 1762 | I212 | |
| 19 | 1788 | I223 | |
| 20 | I228 | ||
| 21 | 1727 | I202 | |
| 22 | 1776 | I218 | |
| 23 | 1720 | I195 | |
| 24 | 8 Jan 1760 | I211 | |
| 25 | 8 Jun 1775 | I217 | |
| 26 | 1716 | I193 | |
| 27 | 22 Feb 1756 | I209 | |
| 28 | 1782 | I226 | |
| 29 | 1722 | I197 | |
| 30 | 10 Jun 1755 | I1592 | |
| 31 | 1784 | I224 | |
| 32 | 10 Aug 1796 | I225 | |
| 33 | 1718 | I194 | |
| 34 | 29 Sep 1765 | I213 | |
| 35 | 30 Nov 1725 | I200 | |
| 36 | 2 Oct 1771 | I216 | |
| 37 | 20 Mar 1758 | I210 | |
| 38 | 1723 | I198 | |
| 39 | 1 Mar 1774 | I222 | |
| 40 | 1797 | I227 | |
| 41 | 1724 | I199 | |
| 42 | 1734 | I204 | |
| 43 | Abt 1770 | I215 | |
| 44 | Aug 1897 | I1798 | |
| 45 | 19 Apr 1718 | I2318 | |
| 46 | 14 Jun 1906 | I3714 | |
| 47 | Jan 1834 | I46 | |
| 48 | 18 Oct 1887 | I2342 | |
| 49 | 26 May 1886 | I2344 | |
| 50 | Apr 1893 | I2343 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | I1769 |
Matches 1 to 50 of 108
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 26 Oct 1924 | I2604 | |
| 2 | 15 Apr 1887 | I1650 | |
| 3 | 8 Sep 1769 | I214 | |
| 4 | 1777 | I218 | |
| 5 | 16 Sep 1769 | I211 | |
| 6 | 12 Jul 1781 | I190 | |
| 7 | 1782 | I209 | |
| 8 | 14 Sep 1769 | I213 | |
| 9 | 29 Sep 1776 | I216 | |
| 10 | 23 Mar 1812 | I200 | |
| 11 | 16 Sep 1769 | I210 | |
| 12 | 10 Mar 1854 | I222 | |
| 13 | 1734 | I204 | |
| 14 | 22 Jun 1873 | I690 | |
| 15 | 1756 | I221 | |
| 16 | 19 Apr 1794 | I2318 | |
| 17 | 1900-1910 | I46 | |
| 18 | 22 Oct 1935 | I739 | |
| 19 | I542 | ||
| 20 | 30 Nov 1934 | I714 | |
| 21 | 16 Oct 1892 | I1442 | |
| 22 | 1977 | I2445 | |
| 23 | Bef 1920 | I2578 | |
| 24 | Jun 1977 | I1750 | |
| 25 | 23 Dec 1951 | I1677 | |
| 26 | 1804 | I2021 | |
| 27 | 4 Mar 1898 | I518 | |
| 28 | 2000 | I3141 | |
| 29 | 5 Jul 1993 | I2038 | |
| 30 | 1951 | I2403 | |
| 31 | 5 Nov 1918 | I2569 | |
| 32 | 1994 | I2562 | |
| 33 | 13 Nov 1918 | I2570 | |
| 34 | 18 Aug 1999 | I2361 | |
| 35 | 16 Oct 1959 | I2355 | |
| 36 | Jun 1990 | I2364 | |
| 37 | I2353 | ||
| 38 | 1975 | I3747 | |
| 39 | 9 Feb 1887 | I1757 | |
| 40 | 1878 | I1664 | |
| 41 | 1877 | I1672 | |
| 42 | 1878 | I1671 | |
| 43 | 4 Nov 1993 | I1825 | |
| 44 | 30 Jan 1914 | I1654 | |
| 45 | 1 Sep 1875 | I1756 | |
| 46 | 1 Mar 1920 | I1655 | |
| 47 | 8 May 1916 | I1667 | |
| 48 | 1789 | I2020 | |
| 49 | 13 Feb 1934 | I47 | |
| 50 | 1 Jun 1947 | I2444 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I1650 | ||
| 2 | I1637 | ||
| 3 | I1651 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1830 | I1922 | |
| 2 | 1850 | I1701 |
Matches 1 to 50 of 93
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / Fellenbaum | 12 Mar 1955 | F961 |
| 2 | / Harnly | 24 Feb 1945 | F545 |
| 3 | / Helman | Sep 1967 | F955 |
| 4 | / Lutz | Abt 1857 | F866 |
| 5 | / Witman | 15 Sep 1962 | F1008 |
| 6 | / Firestone | Bef 1828 | F698 |
| 7 | Baldwin / | 30 Aug 1897 | F1017 |
| 8 | Bartsch / Irvin | Abt 1927 | F502 |
| 9 | Boehm / Steiner | 5 Jun 1753 | F70 |
| 10 | Buch / | Abt 1886 | F700 |
| 11 | Buch / | Est 1924 | F702 |
| 12 | Buch / | Abt 1926 | F712 |
| 13 | Buch / Hahn | Abt 1909 | F701 |
| 14 | Buch / Hornberger | Abt 1905 | F710 |
| 15 | Buch / Mackley | 1928 | F711 |
| 16 | Buch / Weller | 1906 | F709 |
| 17 | Buch / White | 1 Jan 1857 | F7 |
| 18 | Buch / Yeager | Abt 1912 | F703 |
| 19 | Butler / Hilton | Bef 1803 | F161 |
| 20 | Christ / Donmoyer | 14 Mar 1853 | F799 |
| 21 | Dennis / Gibble | 1923 | F1159 |
| 22 | Ditzler / | 29 Jun 1964 | F1034 |
| 23 | Ditzler / C | F156 | |
| 24 | Eitnier / | Abt 1897 | F604 |
| 25 | Eitnier / Williams | Abt 1920 | F603 |
| 26 | Erickson / Gochenaur | Abt 1929 | F762 |
| 27 | Felker / Wolf | Abt 1893 | F488 |
| 28 | Fellenbaum / Hilton | 1915 | F722 |
| 29 | Fink / Buch | Est 1889 | F721 |
| 30 | Fink / Curran | 1927 | F726 |
| 31 | Fink / Haldeman | 1910 | F724 |
| 32 | Fink / Houser | Abt 1914 | F723 |
| 33 | Fink / Myers | Abt 1911 | F779 |
| 34 | Fink / Saylor | Abt 1915 | F717 |
| 35 | Frey / Miller | Est 1916 | F706 |
| 36 | Frey / Singer | Abt 1894 | F704 |
| 37 | Gibble / | Abt 1897 | F520 |
| 38 | Gibble / Booser | Est 1867 | F486 |
| 39 | Gibble / Eby | Abt 1860 | F162 |
| 40 | Gibble / Helman | Abt 1899 | F483 |
| 41 | Gibble / Kling | 1896 | F482 |
| 42 | Gibble / Lutz | Est 1865 | F445 |
| 43 | Gibble / Merkel | Abt 1884 | F517 |
| 44 | Gibble / Peffer | Abt 1866 | F435 |
| 45 | Gibble / Shank | Est 1893 | F760 |
| 46 | Gochenaur / Gibble | Est 1894 | F476 |
| 47 | Graham / Fink | Abt 1922 | F725 |
| 48 | Groff / Steinman | Bef 1919 | F534 |
| 49 | Harnly / | 1910-1920 | F575 |
| 50 | Harnly / | 16 Sep 1944 | F544 |