|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 48 of 48
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 22 Feb 1918 | I2023 | |
| 2 | 16 Mar 1841 | I18 | |
| 3 | 2 Oct 1812 | I752 | |
| 4 | 24 Dec 1808 | I751 | |
| 5 | 12 Jan 1815 | I1658 | |
| 6 | 31 Aug 1810 | I17 | |
| 7 | 28 Sep 1807 | I726 | |
| 8 | 1745 | I2115 | |
| 9 | Sep 1890 | I2821 | |
| 10 | Oct 1888 | I2820 | |
| 11 | Sep 1891 | I2822 | |
| 12 | Nov 1897 | I2823 | |
| 13 | Jun 1870 | I1499 | |
| 14 | 30 Jun 1764 | I181 | |
| 15 | Aft 1805 | I541 | |
| 16 | 27 Jun 1751 | I175 | |
| 17 | 5 Jul 1915 | I1421 | |
| 18 | 16 Sep 1753 | I163 | |
| 19 | 10 Nov 1768 | I183 | |
| 20 | 11 Apr 1767 | I182 | |
| 21 | 4 Jun 1822 | I1448 | |
| 22 | Aft 1805 | I540 | |
| 23 | 31 Dec 1811 | I1923 | |
| 24 | 24 Oct 1755 | I176 | |
| 25 | 7 Mar 1884 | I1447 | |
| 26 | 28 May 1929 | I1741 | |
| 27 | 30 Aug 1909 | I2310 | |
| 28 | Abt 1921 | I1877 | |
| 29 | 13 Mar 1907 | I2309 | |
| 30 | 19 Jan 1906 | I1929 | |
| 31 | 12 May 1909 | I1930 | |
| 32 | 30 Apr 1934 | I2214 | |
| 33 | 19 Jun 1915 | I2065 | |
| 34 | 15 Feb 1909 | I1998 | |
| 35 | 1918 | I1982 | |
| 36 | 1915 | I1999 | |
| 37 | 23 Sep 1912 | I2000 | |
| 38 | 20 Jul 1907 | I1991 | |
| 39 | Nov 1886 | I2836 | |
| 40 | Apr 1890 | I2837 | |
| 41 | Dec 1895 | I2838 | |
| 42 | May 1900 | I2839 | |
| 43 | Abt 1903 | I2840 | |
| 44 | May 1897 | I2818 | |
| 45 | Est Feb 1928 | I1952 | |
| 46 | Apr 1920 | I1992 | |
| 47 | 11 Nov 1843 | I1642 | |
| 48 | 20 Jul 1845 | I1643 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 23 May 1779 | I181 | |
| 2 | 14 Nov 1768 | I183 | |
| 3 | 12 Apr 1767 | I182 | |
| 4 | 26 Oct 1755 | I176 | |
| 5 | 27 Jul 1847 | I1643 |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 16 Sep 1937 | I1502 | |
| 2 | 27 Apr 1844 | I1659 | |
| 3 | 31 Aug 1878 | I752 | |
| 4 | 2 Nov 1890 | I751 | |
| 5 | 19 Jul 1874 | I17 | |
| 6 | 10 Jul 1885 | I726 | |
| 7 | 17 Nov 1824 | I163 | |
| 8 | 3 May 1767 | I182 | |
| 9 | 7 Nov 1868 | I1923 | |
| 10 | 12 Nov 1923 | I1452 | |
| 11 | 5 Apr 1954 | I1498 | |
| 12 | 2 Sep 1758 | I176 | |
| 13 | 30 Dec 1959 | I1579 | |
| 14 | Aug 1983 | I1896 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1998 | I2309 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Probate |
Person ID | |
|---|---|---|---|
| 1 | 1824 | I163 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Will |
Person ID | |
|---|---|---|---|
| 1 | 3 Jan 1772 | I458 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Gibble / Fulmer | F473 | |
| 2 | Gibble / Hilton | 16 Feb 1836 | F432 |
| 3 | Helman / | Abt 1884 | F891 |
| 4 | Hilton / Eib | 6 Dec 1747 | F59 |