|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 39 of 39
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 26 Nov 1897 | I7992 | |
| 2 | 24 May 1892 | I7988 | |
| 3 | 10 Oct 1894 | I7990 | |
| 4 | 23 May 1886 | I7897 | |
| 5 | 13 Sep 1904 | I6830 | |
| 6 | 17 Sep 1924 | I7651 | |
| 7 | 24 Sep 1888 | I6567 | |
| 8 | 24 Mar 1911 | I7648 | |
| 9 | 4 Mar 1910 | I7920 | |
| 10 | 21 Jun 1906 | I8113 | |
| 11 | 10 Jan 1926 | I7512 | |
| 12 | 1 Oct 1913 | I6702 | |
| 13 | 22 Dec 1906 | I7983 | |
| 14 | 7 Mar 1911 | I7984 | |
| 15 | 23 Nov 1896 | I7974 | |
| 16 | 8 May 1904 | I7980 | |
| 17 | 18 Oct 1924 | I8186 | |
| 18 | 25 Sep 1899 | I7976 | |
| 19 | 13 Jul 1891 | I7968 | |
| 20 | 23 Jan 1895 | I7972 | |
| 21 | 9 Aug 1902 | I7978 | |
| 22 | 1903 | I7979 | |
| 23 | 1 Jan 1795 | I5608 | |
| 24 | 11 Nov 1910 | I8047 | |
| 25 | 23 Jul 1904 | I8044 | |
| 26 | 6 Apr 1905 | I8101 | |
| 27 | 29 Jan 1903 | I7829 | |
| 28 | 6 Aug 1919 | I7931 | |
| 29 | 14 Apr 1906 | I6871 | |
| 30 | 10 Dec 1904 | I8314 | |
| 31 | 2 Aug 1910 | I6640 | |
| 32 | 4 Feb 1871 | I6476 | |
| 33 | 10 Mar 1899 | I7919 | |
| 34 | 22 Nov 1891 | I6789 | |
| 35 | 9 Mar 1917 | I8175 | |
| 36 | 23 Dec 1907 | I8112 | |
| 37 | 7 Jun 1889 | I7932 | |
| 38 | 24 Mar 1864 | I6477 | |
| 39 | 24 Nov 1903 | I6854 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 2 Dec 1877 | I6538 | |
| 2 | 9 Dec 1847 | I6196 | |
| 3 | 6 Sep 1846 | I6194 | |
| 4 | 2 Apr 1854 | I6199 | |
| 5 | 5 Aug 1849 | I6198 |
Matches 1 to 50 of 91
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 2 Apr 1982 | I7967 | |
| 2 | 24 Jul 1978 | I7988 | |
| 3 | 2 Jun 1974 | I7995 | |
| 4 | 15 Feb 1961 | I6870 | |
| 5 | 19 Apr 1994 | I8196 | |
| 6 | 2 Jul 1975 | I8339 | |
| 7 | 26 Aug 2020 | I6715 | |
| 8 | 21 Nov 1990 | I7639 | |
| 9 | 14 Mar 1940 | I6059 | |
| 10 | 17 Apr 1951 | I7522 | |
| 11 | 27 Mar 1947 | I6567 | |
| 12 | 29 May 1994 | I6777 | |
| 13 | 18 Aug 1931 | I6939 | |
| 14 | 14 Jul 2001 | I6708 | |
| 15 | 9 Jun 2019 | I6714 | |
| 16 | 27 May 2008 | I6689 | |
| 17 | 23 Nov 1952 | I7648 | |
| 18 | 30 Jan 1974 | I7906 | |
| 19 | 9 Mar 1958 | I6463 | |
| 20 | 7 Jan 1975 | I7905 | |
| 21 | 1995 | I7920 | |
| 22 | 19 May 1873 | I5775 | |
| 23 | 5 Jan 1999 | I6836 | |
| 24 | 23 Jan 1978 | I8189 | |
| 25 | 23 Apr 1956 | I7983 | |
| 26 | 20 Jan 1986 | I8032 | |
| 27 | 20 Apr 1965 | I6564 | |
| 28 | 2 Nov 1940 | I7980 | |
| 29 | 19 Nov 1949 | I6566 | |
| 30 | 29 Sep 1965 | I7787 | |
| 31 | 15 Jun 1928 | I7785 | |
| 32 | 9 Aug 1903 | I7979 | |
| 33 | 21 Oct 1936 | I8115 | |
| 34 | 4 Mar 1940 | I6483 | |
| 35 | 9 Jan 1951 | I6500 | |
| 36 | 12 Dec 1995 | I7011 | |
| 37 | 31 Oct 1965 | I7921 | |
| 38 | 26 Feb 1966 | I6782 | |
| 39 | 10 Apr 1956 | I6752 | |
| 40 | 29 Mar 1923 | I6747 | |
| 41 | 1 Mar 1925 | I6745 | |
| 42 | 13 Apr 1964 | I6861 | |
| 43 | 28 Oct 1945 | I6921 | |
| 44 | 3 Dec 1964 | I6754 | |
| 45 | 21 Mar 1939 | I6527 | |
| 46 | 15 Nov 1979 | I8044 | |
| 47 | 10 Mar 1910 | I8101 | |
| 48 | 13 Feb 1945 | I6532 | |
| 49 | 12 Jun 1983 | I7020 | |
| 50 | 16 Aug 1956 | I6565 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1968 | I7279 | |
| 2 | Jan 1975 | I7905 | |
| 3 | I6564 | ||
| 4 | I7921 | ||
| 5 | I6565 | ||
| 6 | 29 Sep 1923 | I5846 | |
| 7 | I7994 | ||
| 8 | 30 Jul 1910 | I5847 |
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Dubs / Houck | 8 Sep 1903 | F2209 |
| 2 | Enders / Emig | 1928 | F3092 |
| 3 | Hamme / Arendt | 24 Dec 1914 | F3044 |
| 4 | Markle / Wiest | 26 Feb 1895 | F2487 |
| 5 | McCleary / Haar | 20 Jul 1905 | F2502 |
| 6 | Sunday / Oberlander | 28 Mar 1901 | F2479 |