|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 25 Aug 1877 | I6376 | |
| 2 | 18 Aug 1878 | I6381 | |
| 3 | 5 Jul 1904 | I7766 | |
| 4 | 29 Nov 1906 | I7768 | |
| 5 | 16 Jan 1893 | I7718 |
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 22 Nov 1970 | I7741 | |
| 2 | 28 Mar 1958 | I7737 | |
| 3 | 27 Feb 2002 | I7700 | |
| 4 | 26 Sep 1949 | I7678 | |
| 5 | 23 Mar 1951 | I7740 | |
| 6 | 18 Jul 1948 | I6386 | |
| 7 | 31 Oct 1972 | I7713 | |
| 8 | 9 Jun 1949 | I7661 | |
| 9 | 21 Apr 1999 | I7697 | |
| 10 | 6 Apr 1936 | I6381 | |
| 11 | 26 Jan 1963 | I7677 | |
| 12 | Aug 1984 | I7781 | |
| 13 | 9 Jun 1973 | I7742 | |
| 14 | 31 Dec 1995 | I7679 | |
| 15 | 1969 | I7764 | |
| 16 | 1958 | I6403 | |
| 17 | 27 Jan 1945 | I7717 | |
| 18 | 23 Mar 2000 | I7696 | |
| 19 | 22 Apr 2000 | I5369 | |
| 20 | 9 Jul 1976 | I7718 | |
| 21 | 24 May 1942 | I6209 | |
| 22 | 14 Jan 1990 | I7765 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1940 | I7767 | |
| 2 | I7748 | ||
| 3 | I7762 | ||
| 4 | I6402 |